Product Description
Femap (Floating) Finite Element Modeling and Post-Processing. Femap is a general purpose, CAD-impendent, solver neutral, pre- and post-processor for engineering finite element analysis (FEA). The Floating license is secured with the industry standard FLEXlm licensing system. Femap ships with FLEXlm license server software for 32-bit Windows, HP, IBM, and Sun UNIX platforms.
Femap can import CAD data from I-deas, NX, Solid Edge, SolidWorks, Catia v4, Pro/E, ACIS, Parasolid, IGES, STEP etc. An optional Catia v5 CAD Data Translator (E076) can be added to this license. Finite Element models for structural, thermal, and dynamic analysis of engineered parts or assemblies can be constructed using CAD geometry as the baseline, or constructed bottom up in a traditional finite element modeling process. Femap supports twenty FEA solvers, most notably NX Nastran, MSC Nastran, ANSYS, ABAQUS and LS-DYNA.
An extensive array of element types, material models, idealization, including mid-surfacing and solid geometry cleanup and simplification make it possible to create efficient and accurate models of any engineered structure. Femap includes integrated geometry editing and creation for wireframe, surface, and solid geometry using the Parasolid geometry kernel.
Femap E004 serves as the prerequisite for numerous Femap options, including several levels of NX Nastran functionality, basic and advanced thermal analysis, fluid flow analysis, and a specialized structural analysis toolkit with extensive NASTRAN post-processing functionality.
For advice on the upgrades or training call our PLM specialist on 01277 205631 or see more via www.majentaplm.com.
Also available the following:
| Product ID | Product Name |
| E002 | FEMAP (Node Locked) |
| E004 | FEMAP (Floating) |
| E009 | FEMAP 300-Node Locked Demo |
| E020 | FEMAP Unisol - Node Locked |
| E021 | FEMAP Unisol Floating Network |
| E077 | FEMAP Catia V5 Translator (Node Locked) |
| E078 | FEMAP Catia V5 Translator (Floating) |
| E090 | FEMAP with NX Nastran: Structural Analysis Toolkit (Node Locked) |
| E091 | FEMAP with NX Nastran: Structural Analysis Toolkit (Floating) |
| E305 | FEMAP Thermal Solver (Node Locked) |
| E306 | FEMAP Thermal Solver (Floating) |
| E307 | FEMAP Advanced Thermal Solver (Node Locked) |
| E308 | FEMAP Advanced Thermal Solver (Floating) |
| E309 | FEMAP Flow Solver (Node Locked) |
| E310 | FEMAP Flow Solver (Floating) |
| E500 | NX Nastran Upgrade for FEMAP (Node Locked) |
| E501 | NX Nastran Upgrade for Femap (Floating) |
| E502 | FEMAP with NX Nastran: Dynamic Response (Node Locked) |
| E503 | FEMAP with NX Nastran : Dynamic Response (Floating) |
| E504 | FEMAP with NX Nastran : Aeroelasticity (Node Locked) |
| E505 | FEMAP with NX Nastran : Aeroelasticity (Floating) |
| E506 | FEMAP with NX Nastran: Advanced Aero elasticity (Node Locked) |
| E507 | FEMAP with NX Nastran: Advanced Aero Elasticity (Floating) |
| E508 | FEMAP with NX Nastran : Optimization (Node Locked) |
| E509 | FEMAP with NX Nastran : Optimization (Floating) |
| E510 | FEMAP with NX Nastran : Superelements ( Node Locked) |
| E511 | FEMAP with NX Nastran: Super Elements (Floating) |
| E512 | FEMAP with NX Nastran : DMAP (Node Locked) |
| E513 | FEMAP with NX Nastran : DMAP (Floating) |
| E514 | FEMAP with NX Nastran: Advanced Nonlinear Solver (Node Locked) |
| E515 | FEMAP with NX Nastran: Advanced Nonlinear Solver (Floating) |
| E516 | FEMAP with NX Nastran: Rotor Dynamics (Node Locked) |
| E517 | FEMAP with NX Nastran: Rotor Dynamics (Floating) |
This website provides high-grade AES 256-bit encryption to securely protect your information.
This website uses PayPal, leading ecommerce solution provider.